Accommodates 4
77 Torrey Pines (I) (K/Q) (2 bedrooms, 2 bathrooms)
Call us Now
956-943-5678
2 bedroom, 2 baths, 4 plex style unit, one car garage, 1148 sq. ft. Unit has a charcoal grill and an enclosed patio. King/Queen , DSL internet with wireless router
No Pets Allowed / Laguna Vista is 5 miles for Port Isabel and 12 miles from the Beach
No Pets Allowed / Laguna Vista is 5 miles for Port Isabel and 12 miles from the Beach
Location: Las Palmas Golf Villas
Square Footage: 1148
Bedrooms: 2
Bathrooms: 2
Occupants, max: 4
Adults, max: 4
View:
Neighborhood: South Padre Island Golf Club
Home Type:
Floor:
|
Season | Period | Starting | Ending | Daily | Weekly | Monthly | Min Nights | |
---|---|---|---|---|---|---|---|---|
Winter Season | Winter Season 2019 | 01/01/2019 | 03/31/2019 | $160.00 | $840.00 | $2,100.00 | 2 | |
April and May | April and May 2019 | 04/01/2019 | 05/31/2019 | $130.00 | $660.00 | $1,780.00 | 2 | |
Summer Season | Summer Season 2019 | 06/01/2019 | 08/31/2019 | $160.00 | $840.00 | $2,100.00 | 2 | |
Slow Season | Slow Season 2019 | 09/01/2019 | 12/31/2019 | $130.00 | $660.00 | $1,780.00 | 2 | |
Winter Season | Winter Season 2020 | 01/01/2020 | 03/31/2020 | $160.00 | $840.00 | $2,100.00 | 2 | |
April and May | Apri and May 2020 | 04/01/2020 | 05/31/2020 | $130.00 | $660.00 | $1,780.00 | 2 | |
Summer Season | Summer Season 2020 | 06/01/2020 | 08/31/2020 | $160.00 | $840.00 | $2,100.00 | 2 | |
Slow Season | Slow Season 2020 | 09/01/2020 | 12/31/2020 | $130.00 | $660.00 | $1,780.00 | 2 |
Room Details | ||||
---|---|---|---|---|
Name | Beds | Television | Bathroom | Comments |
Master Bedroom | ||||
Bedroom 2 |